Curium | |
Electrons per shell | 2,8,18,32,25,9,2 |
Electron Configuration | [Rn] 5f7 6d1 7s2 |
Ground state | 9D°2 |
Atomic Volume | 18.28 cm3 mol-1 |
Electronegativity | 1.28 |
Magnetic ordering | No data |
Thermal Properties | |
Enthalpy of Atomization | No data. |
Enthalpy of Fusion | No data. |
Enthalpy of Vaporisation | No data. |
Heat Capacity | No data. |
Thermal Conductivity | No data. |
Thermal Expansion | No data. |
Electrical Properties | |
Electrical resistivity | No data. |
Electrical conductivity | ? 106/cm Ω |
Chemical Properties | |
Electrochemical Equivalent | 3.0727 g Ah-1 |
Valence Electron Potential (-eV) | 44.5 |
Ionization Potential | |
First | 6.02 |
Energy Levels | |
Lα1 (intensity 100) | 14.9545 KeV |
Lα2 (intensity 10) | 14.748 KeV |
Lβ1 (intensity 38) | 19.4102 KeV |
Lβ2 (intensity 14) | 18.1011 KeV |
Lβ3 (intensity 2) | 19.6811 KeV |
Lβ4 (intensity 2) | 18.5846 KeV |
Lγ1 (intensity 8) | 22.7242 KeV |
Lγ2 (intensity 2.7) | 23.0285 KeV |
Lγ3 (intensity 2) | 17.25 KeV |
Ll (intensity 6) | 12.6384 KeV |
Atomic Radii | |
Empirical | 135 pm |
Bohr Radius | No data. |
Covalent Radius | No data. |
Van der Waals | No data. |
Triple covalent | No data. |
Metallic | 174 pm |
Oxidation States | |
Main | Cm+3 |
Other | Cm+2, Cm+4 |
Ionisation Energies (kJ mol-1) | |
M - M+ | 581 |
Vapour Pressure | ||||||
P (Pa) | 1 | 10 | 100 | 1K | 10K | 100K |
T (K) | 1788 | 1982 | ||||
Crystal Structure | |
Structure | Hexagonal close packed |
a = 349.6 pm | |
b = 349.6 pm | |
c = 1133.1 pm | |
α = 90° | |
β = 90° | |
γ = 120° |